Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse Winter III |
CourseWalk ID: | 849 |
Event Date: | 28-02-2013 |
Level: | Novice |
GPS Distance: | 2108 m |
Speed: | 400 m/min |
Optimum Time: | 5:23 |
Time Limit: | 10 :46 |
Speed Fault Speed: | 2150 m/min |
Speed Fault Time: | 4 :47 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | Verenigde Staten |
Recorded By: | morganrowsell |
Statistics: | 162 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |