Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials Fall Starter #2 |
CourseWalk ID: | 7863 |
Event Date: | 16-10-2016 |
Level: | Intro/Elementary |
Official Distance: | 522 m |
Speed: | 300 m/min |
Optimum Time: | 1:45 |
Event Website: | http://www.themarylandhorsetrials.com/ |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Verenigde Staten |
Recorded By: | Mdhorsetrials |
Statistics: | 159 5 |
Elapsed Time: | |
Distance: | |
Average Speed: |