Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Oakdale Fall 2016 |
CourseWalk ID: | 7747 |
Event Date: | 02-10-2016 |
Level: | Beginner Novice |
GPS Distance: | 1567 m |
Speed: | 300 m/min |
Optimum Time: | 5:13 |
Time Limit: | 10 :10 |
Event Website: | http://www.eventinginvirginia.com |
Location: | Oakdale Farm |
City: | Powhatan |
State: | Virginia |
Country: | Verenigde Staten |
Recorded By: | Gcastellvi |
Statistics: | 127 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |