Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Spring Starter #2 |
CourseWalk ID: | 6206 |
Event Date: | 10-04-2016 |
Level: | T (with P/T options) |
GPS Distance: | 1997 m |
Speed: | 420 m/min |
Optimum Time: | 4:46 |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Verenigde Staten |
Recorded By: | Mdhorsetrials |
Statistics: | 415 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Begin
Einde
1
2
3
4
½
1
2
3
4
5
6A
6B
7
8
9
10A
10B
11
12
13A
13B
14
15
16
17
18
19
20