# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9A | |||||||||
9B | Slope into water | ||||||||
10 | |||||||||
11 | |||||||||
12A | |||||||||
12B | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | Drop into water | ||||||||
17 | Trakhenner | ||||||||
18A | |||||||||
18B | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23A | |||||||||
23B | |||||||||
24 |