Get the ad free experience!

# Description Distance Next Fence
Begin 56 m
1 BUENA VISTA 56 m 170 m
2 TYSON'S TASK 226 m 215 m
3 PHAEDRA'S COUCH 442 m 87 m
4AB McCORKLES COPSE 529 m 369 m
5 SNOW TABLE 897 m 120 m
6 JON'S JAUNT 1017 m 47 m
7AB PENNY'S POSER 1065 m 198 m
8 HOBBIT HOUSE 1263 m 268 m
9 BARREL WAGON 1530 m 216 m
10 LOG DROP 1747 m 253 m
11 CHEVRONS 2000 m 245 m
12AB DAN'S DILEMMA 2245 m 193 m
13 HAY FIELD BRIDGE 2438 m 232 m
14 ROLL TOP 2670 m 41 m
15ABC DUCK POND 2712 m 216 m
16 GULLY CORNER 2927 m 312 m
17 BEE HIVES 3239 m 117 m
18ABC DOUBLE SPLASH 3357 m 154 m
19 OLD HOUSE 3511 m 251 m
20 CORD WOOD 3762 m 125 m
21AB SWALE TIME 3887 m 90 m
22 AULD LANG SYNE 3977 m 27 m
Einde 4004 m

Export to Excel

Get the ad free experience!