# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | Bending 5 | ||||||||
5 | |||||||||
6 | |||||||||
7A | |||||||||
7B | |||||||||
7C | Coffin. 2 strides to 2 strides | ||||||||
8 | |||||||||
9 | |||||||||
10A | |||||||||
10B | A in the waree. Leave water, L turn to R corner, 5 strides from edge of water | ||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14A | |||||||||
14B | |||||||||
15 | |||||||||
16A | |||||||||
16B | Bank up to log 2 strides | ||||||||
17 | |||||||||
18 |