Get the ad free experience!

# Description Time Distance Next Fence
Begin 48 m
1 Brown box 0:06 48 m 53 m
2 Brown slanter 0:13 101 m 157 m
3 EQUUS FERUS Palisade 0:33 258 m 76 m
4A Step up 0:44 334 m 8 m
4B Step up 0:45 342 m 87 m
5 Horse Box 0:56 429 m 51 m
6A EPOL H2O 1:03 479 m 14 m
6B EPOL Grey Roller 1:05 493 m 192 m
7 SPURWING house 1:30 685 m 210 m
8 ARCO Box 1:58 895 m 131 m
9 KERWOOD Corner 2:15 1026 m 110 m
10 Tutu A-Frame 2:29 1136 m 125 m
11 Rollers 2:46 1261 m 103 m
12 White house 2:59 1364 m 227 m
13A NATAL SADDLERY H2O 3:29 1591 m 14 m
13B NATAL SADDLERY Hogsback 3:31 1605 m 100 m
14 ARCO Box 3:44 1705 m 40 m
Einde 3:50 1745 m

Export to Excel

Get the ad free experience!