Get the ad free experience!

Some fences are missing from the list below because they are not properly snapped to the track. Make sure that fences are snapped to the track and have at least one track point between each other.

# Description Distance Next Fence
Begin 29 m
1 Faß 29 m 60 m
Compulsory Flag 1 89 m 120 m
2 Stämme 209 m 198 m
4 Familie Stamm 407 m 96 m
5B Pappel 503 m 360 m
6 Steilsprung 863 m 227 m
7 Tiefsprung 1090 m 31 m
8 Graben 1121 m 21 m
9 Aufsprung 1142 m 21 m
10A Billiard 1163 m 128 m
11 Kiste 1292 m 58 m
12 Trakehner 1349 m 115 m
12 Alternative Steinhagen W 1465 m 64 m
13 Entenhaus 1529 m 70 m
Compulsory Flag 2 1599 m 228 m
14 Stämme 1827 m 68 m
15 Stämme 1895 m 55 m
16 Hecken 1949 m 129 m
17 Hecke 2079 m 68 m
18B Wasseraussprung 2146 m 240 m
21 Hecke 2386 m 137 m
22 Leiterwagen 2523 m 12 m
Einde 2535 m

Export to Excel

Get the ad free experience!