# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Red Barn | ||||||||
1 | |||||||||
2 | Roll Top | ||||||||
2 | |||||||||
3 | |||||||||
3 | Log | ||||||||
4 | |||||||||
4 | Log | ||||||||
5 | |||||||||
5 | White/Brown House | ||||||||
6 | |||||||||
6 | Red/Brown Box | ||||||||
7 | |||||||||
7 | Bench | ||||||||
8 | Gray/Brown House | ||||||||
8 | |||||||||
9 | |||||||||
9 | Water | ||||||||
10 | Mushroom | ||||||||
10 | |||||||||
11 | |||||||||
11 | Gray/Brown House | ||||||||
12 | Bench | ||||||||
12 |