Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | VHT Starter |
CourseWalk ID: | 30478 |
Event Date: | 25-09-2022 |
Level: | Maiden |
GPS Distance: | 1374 m |
Speed: | 300 m/min |
Optimum Time: | 4:35 |
Time Limit: | 9 :10 |
Speed Fault Speed: | 400 m/min |
Speed Fault Time: | 3 :27 |
Location: | |
City: | Lexington |
State: | Virginia |
Country: | Verenigde Staten |
Recorded By: | Elevationeventing |
Statistics: | 160 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |