Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HSC, USA Saddlery/MDHT Starter Horse Trials-11/1/20 |
CourseWalk ID: | 21934 |
Event Date: | 01-11-2020 |
Level: | BN-Championship |
GPS Distance: | 1473 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Verenigde Staten |
Recorded By: | Mdhorsetrials |
Notes: | Black numbers on yellow. If there is a "C" on number, Championship riders must jump this jump. |
Statistics: | 201 5 |
Elapsed Time: | |
Distance: | |
Average Speed: |