# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | 3logs | ||||||||
2 | Coop | ||||||||
3 | T Pole Coop | ||||||||
4 | Tires | ||||||||
5 | Ditch | ||||||||
6 | Adjustable Bench | ||||||||
7 | Jon's Roll | ||||||||
8 | Bank up | ||||||||
9 | Pheasant Feeder | ||||||||
10 | Water | ||||||||
11 | Square Deal | ||||||||
12 | Log vertical | ||||||||
13A | Distillery | ||||||||
13B | Distillery | ||||||||
14 |