# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
5A | |||||||||
5B | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | Deep open ditch. Dry. About 1.20 wide | ||||||||
11 | |||||||||
11A | |||||||||
11B | |||||||||
12 | |||||||||
13 | |||||||||
13 | |||||||||
14 | |||||||||
15A | |||||||||
15B | |||||||||
16 | |||||||||
17A | |||||||||
17B | |||||||||
17C | |||||||||
18 | |||||||||
19A | |||||||||
19B | |||||||||
19C | |||||||||
21 |