# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6AB | 2 strides out of water | ||||||||
7 | |||||||||
8A | |||||||||
8B | Slightly short 6 | ||||||||
9 | |||||||||
10 | |||||||||
11A | |||||||||
11B | |||||||||
11C | Quiet bending 5 | ||||||||
12 | |||||||||
13 | |||||||||
14AB | |||||||||
14B | |||||||||
15 | |||||||||
16 | |||||||||
17AB | |||||||||
17C | |||||||||
18 | |||||||||
19A | |||||||||
19B | |||||||||
20 | |||||||||
21 |