# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Log | ||||||||
2 | Log | ||||||||
3 | Roll top brush | ||||||||
4A | Roll top | ||||||||
4B | Roll top | ||||||||
5 | Table | ||||||||
6 | Brush | ||||||||
7 | Brush | ||||||||
8A | Rails | ||||||||
8B | Watee | ||||||||
9 | Log brush | ||||||||
10 | Palisade rail | ||||||||
11A | Log | ||||||||
11B | Drop | ||||||||
12 | Tabke | ||||||||
13 | Table | ||||||||
14 | Skinny | ||||||||
15 | Brush | ||||||||
16A | Palisade brush | ||||||||
16B | Corner | ||||||||
17 | Well | ||||||||
18 | Cart | ||||||||
19 | Cross | ||||||||
21 |