Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Fall Starter #1 |
CourseWalk ID: | 10261 |
Event Date: | 10-09-2017 |
Level: | Beginner Novice |
GPS Distance: | 1387 m |
Speed: | 325 m/min |
GPS Time: | 4:16 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Verenigde Staten |
Recorded By: | Mdhorsetrials |
Statistics: | 160 5 |
Elapsed Time: | |
Distance: | |
Average Speed: |