Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse Horse Trials Winter 1 |
CourseWalk ID: | 27422 |
Event Date: | 12-01-2022 |
Level: | Beginner Novice |
Official Distance: | 1850 m |
Speed: | 350 m/min |
Optimum Time: | 5:18 |
Time Limit: | 10 :36 |
Speed Fault Speed: | 420 m/min |
Speed Fault Time: | 4 :25 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | Verenigde Staten |
Recorded By: | morganrowsell |
Statistics: | 166 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |